| Cover | 1 |
| Letter from the Editor | 3 |
| September Contents | 6 |
| Florida Health Care Association | 10 |
| Hurlbut Care Communities | 16 |
| Summit at New Port Richey | 26 |
| United Church Homes | 34 |
| Westminster at Lake RIdge | 42 |
| Talk in Tech | 50 |
| Skyrider Developments | 54 |
| IFA | 64 |
| BizUnite | 70 |
| ArKay Beverages | 82 |
| St. Louis Bar abd Grill | 92 |
| Global Franchise Group | 104 |
| Wild Wing Cafe | 116 |
| LaVida Massage | 128 |
| FDRA | 136 |
| Weinbrenner Shoe Company | 144 |
| The Aluminum Association | 156 |
| Whitchall Industry | 162 |
| Howard Precision Metals | 176 |
| Peterson Spring | 184 |
| Perfection Spring & Stamping | 196 |
| Tempco Manufacturing | 208 |
| TIA | 216 |
| Covered Transportation | 222 |
| Trailiner | 232 |
| Prime Distribution Services | 242 |
| SEED Coalition | 248 |
| USGBC | 254 |
| City of San Antonio | 266 |
| The City of Coppell | 280 |
| ACORE | 292 |
| ESA Renewables | 300 |
| Pacific Biodiesel | 310 |
| Mitchell Historic Properties | 320 |
| End | 330 |
RkJQdWJsaXNoZXIy OTYzNTg=